Trails in our care in Pisgah
Below is a list of trails in the Pisgah Ranger District that Pisgah Area Sorba is responsible for doing Trail work on. No work is to be performed on Forest Service trails unless you are part of an approved PAS Trail Crew. Click here for more information
Should you find some work that needs to be done please click here to create a trail work request.
For the outcome of trail work requests click here.
For a history of trail work click here.
| Avery Creek | 327 | ||
| Black Mountain | 127 | ||
| Boyd Branch | 665 | ||
| Campground Connector | 329 | ||
| Chestnut Cove | 662 | ||
| Deer Lake Lodge | 664 | ||
| Deerfield Connector | 335a | ||
| Deerfield Loop | 335 | ||
| Explorer Loop Connector | 337a | ||
| Explorer Loop Connector | 337b | ||
| Explorer Loop Trail | 337 | ||
| Farlow Gap Trail | 106 | ||
| Greens Lick | 139 | ||
| Hardtimes Connector | 661 | ||
| Homestead Loop | 333 | ||
| Ingles Field Gap | 150 | ||
| Laurel Mountain | 121 | ||
| Ledford | 660 | ||
| Little Hickory Top | 136 | ||
| Lower Sidehill | 137A | ||
| North Boundary | 135 | ||
| Pilot Cove – Slate Rock | 320 | ||
| Pilot Cove Loop | 320A | ||
| Pine Tree Connector | 336A | ||
| Pine Tree Loop | 336 | ||
| Sidehill | 145 | ||
| Sidehill Connector | 145a | ||
| Sleepy Gap | 339 | ||
| Small Creek | 334 | ||
| Squirrel Gap | 147 | ||
| Turkey Pen Gap | 322 | ||
| Upper Cantrell | |||
| Wolf Branch | 666 |









